Home

Rozptýlit Odrazit Maminka marker of type 1 collagen degradation Apt lotus Hotel

Frontiers | Functional Interplay Between Collagen Network and Cell Behavior  Within Tumor Microenvironment in Colorectal Cancer
Frontiers | Functional Interplay Between Collagen Network and Cell Behavior Within Tumor Microenvironment in Colorectal Cancer

Collagen biology and non‐invasive biomarkers of liver fibrosis - Karsdal -  2020 - Liver International - Wiley Online Library
Collagen biology and non‐invasive biomarkers of liver fibrosis - Karsdal - 2020 - Liver International - Wiley Online Library

Type-I Collagen/Collagenase Modulates the 3D Structure and Behavior of  Glioblastoma Spheroid Models | ACS Applied Bio Materials
Type-I Collagen/Collagenase Modulates the 3D Structure and Behavior of Glioblastoma Spheroid Models | ACS Applied Bio Materials

Changes in serum biochemical markers of bone turnover (mean ± SEM): (a)...  | Download Scientific Diagram
Changes in serum biochemical markers of bone turnover (mean ± SEM): (a)... | Download Scientific Diagram

Frontiers | Collagen Type I as a Ligand for Receptor-Mediated Signaling
Frontiers | Collagen Type I as a Ligand for Receptor-Mediated Signaling

Always cleave up your mess: targeting collagen degradation to treat tissue  fibrosis
Always cleave up your mess: targeting collagen degradation to treat tissue fibrosis

Always cleave up your mess: targeting collagen degradation to treat tissue  fibrosis
Always cleave up your mess: targeting collagen degradation to treat tissue fibrosis

Longitudinal change in collagen degradation biomarkers in idiopathic  pulmonary fibrosis: an analysis from the prospective, multicentre PROFILE  study - The Lancet Respiratory Medicine
Longitudinal change in collagen degradation biomarkers in idiopathic pulmonary fibrosis: an analysis from the prospective, multicentre PROFILE study - The Lancet Respiratory Medicine

Biomedicines | Free Full-Text | A Comprehensive Review on Collagen Type I  Development of Biomaterials for Tissue Engineering: From Biosynthesis to  Bioscaffold
Biomedicines | Free Full-Text | A Comprehensive Review on Collagen Type I Development of Biomaterials for Tissue Engineering: From Biosynthesis to Bioscaffold

Type I Collagen - an overview | ScienceDirect Topics
Type I Collagen - an overview | ScienceDirect Topics

Collagen type II suppresses articular chondrocyte hypertrophy and  osteoarthritis progression by promoting integrin β1−SMAD1 interaction |  Bone Research
Collagen type II suppresses articular chondrocyte hypertrophy and osteoarthritis progression by promoting integrin β1−SMAD1 interaction | Bone Research

Frontiers | Fibrocytes: A Critical Review and Practical Guide
Frontiers | Fibrocytes: A Critical Review and Practical Guide

A Rapid and Simple LC-MS Method Using Collagen Marker Peptides for  Identification of the Animal Source of Leather | Journal of Agricultural  and Food Chemistry
A Rapid and Simple LC-MS Method Using Collagen Marker Peptides for Identification of the Animal Source of Leather | Journal of Agricultural and Food Chemistry

New insights into fibrosis from the ECM degradation perspective: the  macrophage-MMP-ECM interaction | Cell & Bioscience | Full Text
New insights into fibrosis from the ECM degradation perspective: the macrophage-MMP-ECM interaction | Cell & Bioscience | Full Text

Circulating Biomarkers of Collagen Metabolism in Cardiac Diseases |  Circulation
Circulating Biomarkers of Collagen Metabolism in Cardiac Diseases | Circulation

GPDPLQ1237—A Type II Collagen Neo-Epitope Biomarker of Osteoclast- and  Inflammation-Derived Cartilage Degradation in vitro | Scientific Reports
GPDPLQ1237—A Type II Collagen Neo-Epitope Biomarker of Osteoclast- and Inflammation-Derived Cartilage Degradation in vitro | Scientific Reports

Matrix Metalloproteinase Mediated Type I Collagen Degradation — An  Independent Risk Factor for Mortality in Women - eBioMedicine
Matrix Metalloproteinase Mediated Type I Collagen Degradation — An Independent Risk Factor for Mortality in Women - eBioMedicine

Serum markers of collagen type I synthesis and degradation in heart... |  Download Table
Serum markers of collagen type I synthesis and degradation in heart... | Download Table

Urinary collagen degradation products as early markers of progressive renal  fibrosis | Journal of Translational Medicine | Full Text
Urinary collagen degradation products as early markers of progressive renal fibrosis | Journal of Translational Medicine | Full Text

IJMS | Free Full-Text | From Structure to Phenotype: Impact of Collagen  Alterations on Human Health
IJMS | Free Full-Text | From Structure to Phenotype: Impact of Collagen Alterations on Human Health

Collagen biology and non‐invasive biomarkers of liver fibrosis - Karsdal -  2020 - Liver International - Wiley Online Library
Collagen biology and non‐invasive biomarkers of liver fibrosis - Karsdal - 2020 - Liver International - Wiley Online Library

Matrix metalloproteinase-degraded type I collagen is associated with  APOE/TOMM40 variants and preclinical dementia | Neurology Genetics
Matrix metalloproteinase-degraded type I collagen is associated with APOE/TOMM40 variants and preclinical dementia | Neurology Genetics