Home

instruktor Transparentně Podzim 49 12 s š 16 37 v d kondenzátor Hmatový smysl Moderátor

Plants | Free Full-Text | Chemical Composition, Antioxidant, and  Antimicrobial Activity of Dracocephalum moldavica L. Essential Oil and  Hydrolate
Plants | Free Full-Text | Chemical Composition, Antioxidant, and Antimicrobial Activity of Dracocephalum moldavica L. Essential Oil and Hydrolate

Catalysts | Free Full-Text | A Bibliometric Analysis and Review of  Pullulan-Degrading Enzymes—Past and Current Trends
Catalysts | Free Full-Text | A Bibliometric Analysis and Review of Pullulan-Degrading Enzymes—Past and Current Trends

Ni and Cu oxide supported γ-Al2O3 packed DBD plasma reactor for CO2  activation - ScienceDirect
Ni and Cu oxide supported γ-Al2O3 packed DBD plasma reactor for CO2 activation - ScienceDirect

Cells | Free Full-Text | MHC Class II Presentation in Autoimmunity
Cells | Free Full-Text | MHC Class II Presentation in Autoimmunity

Frontiers | Metabolic Links to Socioeconomic Stresses Uniquely Affecting  Ancestry in Normal Breast Tissue at Risk for Breast Cancer
Frontiers | Metabolic Links to Socioeconomic Stresses Uniquely Affecting Ancestry in Normal Breast Tissue at Risk for Breast Cancer

Antibiotics | Free Full-Text | Evolution and Emergence of Antibiotic  Resistance in Given Ecosystems: Possible Strategies for Addressing the  Challenge of Antibiotic Resistance
Antibiotics | Free Full-Text | Evolution and Emergence of Antibiotic Resistance in Given Ecosystems: Possible Strategies for Addressing the Challenge of Antibiotic Resistance

St. Rupertus (Ruprechtsberg) - Wikidata
St. Rupertus (Ruprechtsberg) - Wikidata

IJMS | Free Full-Text | Cross-Talk between the Cytokine IL-37 and Thyroid  Hormones in Modulating Chronic Inflammation Associated with Target Organ  Damage in Age-Related Metabolic and Vascular Conditions
IJMS | Free Full-Text | Cross-Talk between the Cytokine IL-37 and Thyroid Hormones in Modulating Chronic Inflammation Associated with Target Organ Damage in Age-Related Metabolic and Vascular Conditions

Immunological memory to SARS-CoV-2 assessed for up to 8 months after  infection | Science
Immunological memory to SARS-CoV-2 assessed for up to 8 months after infection | Science

Systematic Investigation on the Electrochemical Performance of Pristine  Silver Metal–Organic Framework as the Efficient Electrode Material for  Supercapacitor Application | Energy & Fuels
Systematic Investigation on the Electrochemical Performance of Pristine Silver Metal–Organic Framework as the Efficient Electrode Material for Supercapacitor Application | Energy & Fuels

Minerals | Free Full-Text | Physiological Aspects of Absorption,  Translocation, and Accumulation of Heavy Metals in Silphium perfoliatum L.  Plants Grown in a Mining-Contaminated Soil
Minerals | Free Full-Text | Physiological Aspects of Absorption, Translocation, and Accumulation of Heavy Metals in Silphium perfoliatum L. Plants Grown in a Mining-Contaminated Soil

Minerals | Free Full-Text | Ion Exchange in Natural Clinoptilolite: Aspects  Related to Its Structure and Applications
Minerals | Free Full-Text | Ion Exchange in Natural Clinoptilolite: Aspects Related to Its Structure and Applications

Mathematics | Free Full-Text | Validating Measurement Structure of  Checklist for Evaluating Ergonomics Risks in Heavy Mobile Machinery Cabs
Mathematics | Free Full-Text | Validating Measurement Structure of Checklist for Evaluating Ergonomics Risks in Heavy Mobile Machinery Cabs

Labile carbon facilitated phosphorus solubilization as regulated by  bacterial and fungal communities in Zea mays - ScienceDirect
Labile carbon facilitated phosphorus solubilization as regulated by bacterial and fungal communities in Zea mays - ScienceDirect

The 48th Annual Meeting of the European Society for Blood and Marrow  Transplantation: Physicians – Poster Session (P001 – P578) | Bone Marrow  Transplantation
The 48th Annual Meeting of the European Society for Blood and Marrow Transplantation: Physicians – Poster Session (P001 – P578) | Bone Marrow Transplantation

Large, Tunable, and Reversible pH Changes by Merocyanine Photoacids |  Journal of the American Chemical Society
Large, Tunable, and Reversible pH Changes by Merocyanine Photoacids | Journal of the American Chemical Society

Chimeric bacteriocin S5-PmnH engineered by domain swapping efficiently  controls Pseudomonas aeruginosa infection in murine keratitis and lung  models | Scientific Reports
Chimeric bacteriocin S5-PmnH engineered by domain swapping efficiently controls Pseudomonas aeruginosa infection in murine keratitis and lung models | Scientific Reports

Catalysts | Free Full-Text | A Review on Green Hydrogen Valorization by  Heterogeneous Catalytic Hydrogenation of Captured CO2 into Value-Added  Products
Catalysts | Free Full-Text | A Review on Green Hydrogen Valorization by Heterogeneous Catalytic Hydrogenation of Captured CO2 into Value-Added Products

Energetic Cocrystallization as the Most Significant Crystal Engineering Way  to Create New Energetic Materials | Crystal Growth & Design
Energetic Cocrystallization as the Most Significant Crystal Engineering Way to Create New Energetic Materials | Crystal Growth & Design

The impact of the striped field mouse's range expansion on communities of  native small mammals | Scientific Reports
The impact of the striped field mouse's range expansion on communities of native small mammals | Scientific Reports

Staphylococcus sciuri bacteriophages double-convert for staphylokinase and  phospholipase, mediate interspecies plasmid transduction, and package mecA  gene | Scientific Reports
Staphylococcus sciuri bacteriophages double-convert for staphylokinase and phospholipase, mediate interspecies plasmid transduction, and package mecA gene | Scientific Reports

Inter-individual differences in baseline dynamic functional connectivity  are linked to cognitive aftereffects of tDCS | Scientific Reports
Inter-individual differences in baseline dynamic functional connectivity are linked to cognitive aftereffects of tDCS | Scientific Reports

Frontiers Publishing Partnerships | Propensity Score and Instrumental  Variable Techniques in Observational Transplantation Studies: An Overview  and Worked Example Relating to Pre-Transplant Cardiac Screening
Frontiers Publishing Partnerships | Propensity Score and Instrumental Variable Techniques in Observational Transplantation Studies: An Overview and Worked Example Relating to Pre-Transplant Cardiac Screening

Cells | Free Full-Text | Zebrafish: A Model Deciphering the Impact of  Flavonoids on Neurodegenerative Disorders
Cells | Free Full-Text | Zebrafish: A Model Deciphering the Impact of Flavonoids on Neurodegenerative Disorders

Organic Transformation of Benzothiophenes by C−S Bond Cleavage Beyond  Reductive Desulfurization - Huang - 2021 - European Journal of Organic  Chemistry - Wiley Online Library
Organic Transformation of Benzothiophenes by C−S Bond Cleavage Beyond Reductive Desulfurization - Huang - 2021 - European Journal of Organic Chemistry - Wiley Online Library

Transmission spectra for B ¼ 0 mT (top) and B ¼ 200 mT (middle). The... |  Download Scientific Diagram
Transmission spectra for B ¼ 0 mT (top) and B ¼ 200 mT (middle). The... | Download Scientific Diagram

Neuronal hyperexcitability in Alzheimer's disease: what are the drivers  behind this aberrant phenotype? | Translational Psychiatry
Neuronal hyperexcitability in Alzheimer's disease: what are the drivers behind this aberrant phenotype? | Translational Psychiatry